APC Smart UPS 1000VA
APC Smart UPS 1000VA
The APC Smart UPS 1000VA Line Interactive RM, 230V Smart Connect Port and Smart Slot AVR and LCD. Smart UPS On-Line provides high density and true conversion on-line power protection for servers, voice and data networks, medical labs, and light industrial applications. Capable of supporting loads from 1 to 20kVA in a rack and tower convertible form. The Smart UPS On-Line is available from 2U to 12U. When business-critical systems require runtime in hours, not minutes, Smart UPS On-Line can be configured with matching battery packs to comply with aggressive runtime demands.
The included Power Chute management software provides unattended graceful shutdown of network operating systems. All models 5kVA and above include an integrated Network Management Card for remote management (optional on models below 5 kVA). The Smart-UPS On-Line family provides customers with a reliable source of uninterruptible power even in demanding power environments, including very wide input voltage window, extremely tight output voltage regulation, frequency regulation, internal bypass, and input power factor correction.
Main Input Voltage | 230 V |
---|---|
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
rated power in W | 700 W |
rated power in VA | 1000 VA |
Input Connection Type | IEC 60320 C14 |
nb of power socket outlets | 6 IEC 60320 2 IEC Jumpers |
number of rack unit | 2U |
battery type | Lead-acid battery |
provided equipment | CD with software Rack mounting support rails Smart UPS signalling RS-232 cable User manual |
colour | Black |
---|---|
height | 8.5 cm |
width | 43.2 cm |
depth | 48.3 cm |
net weight | 23 kg |
mounting location | Front |
mounting preference | Lower |
mounting mode | Rack-mounted |
two post mountable | 0 |
USB compatible | No |
network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
---|---|
input voltage limits | 160…280 V |
Maximum configurable power in W | 700 W |
---|---|
harmonic distortion | Less than 3 % |
output frequency | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 Hz sync to mains |
crest factor | 3 : 1 |
UPS type | Double conversion online |
Wave type | Sine wave |
bypass type | Built-in bypass |
Maximum configurable power in VA | 1000 VA |
Easy UPS Catalog |
Download |